Drop in your details to register and provide services to people through us!
Platform Only |
Platform + Service |
Complete Leasing Experience |
||
---|---|---|---|---|
Free for
|
Basic
|
Essential
|
Premium
|
|
Redeem $10 Upkee-Cash/Month with Providers | ||||
Real-Time Notifications (e.g., HOA dues) | ||||
24/7 Access to data and documents | ||||
Maintenance & Warranty Records | ||||
Cost-Savings Insights and Offers | ||||
Investment Cashflow Predictor Tool | ||||
Upkeep Tips & Tricks | ||||
Access Service Providers at Discounted Rates | ||||
Effortless Lease Management | ||||
Cashflow Tracking | ||||
Move-in/Move-out Record Keeping | ||||
Tenant Portal Access | ||||
Multi-Property Discount | ||||
Maintenance Coordination no more tenant calls | ||||
Tenant Portal for Service Requests to Upkeep | ||||
Invoice Access and Before/After Pictures | ||||
Option to Use Your Own Service Provider | ||||
Peace of Mind with Authorized Deposits | ||||
Advertising & Showings | ||||
Professional Photography | ||||
Property Inspection Coordination | ||||
Tenant Screening | ||||
Leasing and Lease Renewals | ||||
Rent Collection | ||||
Monthly & Year-End Reporting |
NOTE: * for 1800 sqft house. Fee will vary based on the sqft of the living area.